Product Details:
| Minimum Order Quantity | 26 Kg |
| Grade | Premium |
| State | Solid |
| Packaging Size | 25 Kg |
| Usage/Application | Paints |
| Material | China Clay |
| PH Value | 6.90 |
| Brightness | 90 % |
| Bulk Density | 0.53 gm / cc |
| Moisture | 20% |
| Moisture Content | 20% |
| Ph Value | 6.9 |
| Whiteness | 95 + |
| Al2O3 | 0.38 |
| Sio2 | 50-52 |
| Chemical Name | CHINA CLAY |
| Oil Absorption | 46.00 gm/100 ml |
| Shrinkage | 8.24 |
| Color | White |
| Brand | Sumeru |
| Packaging Type | Bag |
| Aluminium Oxide | 37 |
| Purity | 99.9% |
| Form | Powder lumps |
We have been dealing in products like Ball Clay, Kaolin clay, Soda & Potash feldspar, Medium & High Alumina Grinding Balls, Lining Bricks, Etc.
The Material has been supplied to many clients in the ceramic industry. It will be our pleasure to get associated with your esteem company by supplying our high-quality products.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg. |
| Color | White |
| Grade | Paint |
| Brand | Important |
| Usage/Application | Paints |
| Material | China Clay |
| State | Powdered |
| Packaging Type | wooven bag |
| Ph Value | 7.9 |
| Whiteness | 90.58 |
| Al2O3 | 12.00% |
| Chemical Name | Paint Grade China Clay |
| Iron Oxide | 0.22% |
| Model Name/Number | 37 |
Dear Sir,
We would like to introduce ourselves as a leading supplier of different Minerals & Grinding Medias. We have been dealing in products like Ball Clay , Kaolin Clay , Crude Clay ,Washed Kaolin Clay , Micronized Kaolin Clay , Calcined Kaolin Clay , KN 83 Kaolin Clay , Sodium & Potash Feldspar , Medium & High Alumina Grinding Balls , Lining Bricks , etc.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 kg bag |
| Color | White |
| State | Powdered |
| Grade | Cosmetic |
| Brand | Sumeru Tradelink Pvt Ltd |
| Usage/Application | Paints/Paper/Rubber/ceramic |
| Material | Calcined Kaolin clay |
| Packaging Type | 25 KG Bag |
| Brightness | 95.70 |
| Bulk Density | 0.64 gm/cc |
| Form | Powder |
| Ph Value | 8.40 |
| Whiteness | 97.40 |
| Sio2 | 52.04 |
| Al2O3 | 45.60 |
| Chemical Name | Calcined kaolin Clay |
| Oil Absorption | 58.60 gm/100 ml |
We have been dealing in products like Ball Clay, Kaolin clay, Soda & Potash feldspar, Medium & High Alumina Grinding Balls, Lining Bricks, Etc.
The Material has been supplied to many clients in the ceramic industry. It will be our pleasure to get associated with your esteem company by supplying our high-quality products. We hereby sending our test report of the kaolin clay for your reference.
We request you to let us know your interest in our products. It will be our pleasure to send our more information if you required.
Additional Information:
Product Details:
| Grade | Cosmetic Grade |
| Packaging Size | 25 kg |
| State | Powdered |
| Packaging Type | Packet |
| Country of Origin | Made in India |